Live Spreads & System Status
Real-time market spreads, server latency, and system performance built for total transparency.
12 ms
Main Trading Server
LD4 · London
15 ms
Evaluation Server
NY4 · New York
Online
Client Portal & Dashboard
Global edge network
99.99%
30-Day Uptime
Rolling average
Live Spreads
Indicative pricing from our liquidity feed. Spreads shown as typical averages in pips.
| Asset | Bid | Ask | Avg Spread | Max Leverage |
|---|---|---|---|---|
🇪🇺EURUSDEuro / US Dollar | 1.08650 | 1.08652 | 0.2 | 1:100 |
🇬🇧GBPUSDBritish Pound / US Dollar | 1.27120 | 1.27124 | 0.4 | 1:100 |
🇯🇵USDJPYUS Dollar / Japanese Yen | 156.420 | 156.423 | 0.3 | 1:100 |
🇨🇭USDCHFUS Dollar / Swiss Franc | 0.89740 | 0.89745 | 0.5 | 1:100 |
🇦🇺AUDUSDAustralian Dollar / US Dollar | 0.66120 | 0.66124 | 0.4 | 1:100 |
🇪🇺EURGBPEuro / British Pound | 0.85460 | 0.85468 | 0.8 | 1:100 |
🇪🇺EURJPYEuro / Japanese Yen | 169.940 | 169.949 | 0.9 | 1:100 |
🇬🇧GBPJPYBritish Pound / Japanese Yen | 198.830 | 198.844 | 1.4 | 1:100 |
🇦🇺AUDCADAustralian Dollar / Canadian Dollar | 0.90420 | 0.90431 | 1.1 | 1:100 |
🇺🇸US30Dow Jones 30 Index | 41,240.0 | 41,242.0 | 2.0 | 1:50 |
🇺🇸NAS100US Tech 100 Index | 19,860.0 | 19,861.5 | 1.5 | 1:50 |
🇺🇸SPX500US 500 Index | 5,615.0 | 5,615.6 | 0.6 | 1:50 |
🇩🇪GER40Germany 40 Index | 18,420.0 | 18,421.8 | 1.8 | 1:50 |
🥇XAUUSDGold / US Dollar | 2,412.50 | 2,412.66 | 1.6 | 1:50 |
🥈XAGUSDSilver / US Dollar | 28.420 | 28.442 | 2.2 | 1:50 |
🛢️USOILCrude Oil WTI | 78.64 | 78.67 | 3.0 | 1:20 |
₿BTCUSDBitcoin / US Dollar | 64,820.0 | 64,842.0 | 22.0 | 1:2 |
ΞETHUSDEthereum / US Dollar | 3,412.40 | 3,412.85 | 4.5 | 1:2 |
◎SOLUSDSolana / US Dollar | 148.62 | 148.65 | 3.2 | 1:2 |
All prices are simulated demo-environment quotes for illustration. Spreads may widen during news events, rollover, and low-liquidity sessions.
Maintenance & Announcements
Scheduled weekend maintenance
Every Saturday · 22:00 – 23:30 UTC
Trading servers stay online while we run routine database maintenance. Dashboard logins may be briefly delayed.
Platform update — payout engine v2.4
Deployed this week
Faster payout processing and improved trade history exports. No action required from traders.
No incidents reported in the last 30 days. Status updates are posted here and announced in-platform before any planned downtime.